<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New project: Canvi &amp; temps</title>
	<atom:link href="http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/</link>
	<description>Making the complex comprehensible</description>
	<lastBuildDate>Sat, 05 Jun 2010 13:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canvi &#38; Temps: An Exploration of Science Over Time &#171; WebGlide - Data-Visualization</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-27</link>
		<dc:creator>Canvi &#38; Temps: An Exploration of Science Over Time &#171; WebGlide - Data-Visualization</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-27</guid>
		<description>[...] behind 6pli and a number of other network projects, released their most recent project &#8211; Canvi &amp; Temps &#8211; that explores the complexity of science since the early [...]</description>
		<content:encoded><![CDATA[<p>[...] behind 6pli and a number of other network projects, released their most recent project &#8211; Canvi &amp; Temps &#8211; that explores the complexity of science since the early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complexity and Interaction at Arts Santa Mónica &#124; Bestiario</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-21</link>
		<dc:creator>Complexity and Interaction at Arts Santa Mónica &#124; Bestiario</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-21</guid>
		<description>[...] in the Arts Santa Mònica in Barcelona. In this 2.5 hours talk I also presented the project Canvi i Temps as an integrated content, since it is a project about complexity in [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Arts Santa Mònica in Barcelona. In this 2.5 hours talk I also presented the project Canvi i Temps as an integrated content, since it is a project about complexity in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvi &#38; Temps: Visualizing the Connections in Complexity Science at thegraffik &#124; Design and Illustration</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-20</link>
		<dc:creator>Canvi &#38; Temps: Visualizing the Connections in Complexity Science at thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-20</guid>
		<description>[...] More information at Bestiario Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] More information at Bestiario Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; navigare il grafo del web</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-18</link>
		<dc:creator>Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; navigare il grafo del web</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-18</guid>
		<description>[...] stato fatto da una società che si chiama Bestiario. Riporto la loro descrizione del progetto: Canvi branches off from Bestiario’s research [...]</description>
		<content:encoded><![CDATA[<p>[...] stato fatto da una società che si chiama Bestiario. Riporto la loro descrizione del progetto: Canvi branches off from Bestiario’s research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvi &#38; Temps: An Exploration of Science Over Time &#124; FlowingData</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-16</link>
		<dc:creator>Canvi &#38; Temps: An Exploration of Science Over Time &#124; FlowingData</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-16</guid>
		<description>[...] the group behind 6pli and a number of other network projects, released their most recent project - Canvi &amp; Temps - that explores the complexity of science since the early [...]</description>
		<content:encoded><![CDATA[<p>[...] the group behind 6pli and a number of other network projects, released their most recent project &#8211; Canvi &amp; Temps &#8211; that explores the complexity of science since the early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HARKi</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-15</link>
		<dc:creator>HARKi</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-15</guid>
		<description>Impresionante y muy interesante la charla. Ya colgaras los links de los programas :)</description>
		<content:encoded><![CDATA[<p>Impresionante y muy interesante la charla. Ya colgaras los links de los programas <img src='http://blog.bestiario.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
