<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bestiario</title>
	<atom:link href="http://blog.bestiario.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bestiario.org</link>
	<description>Making the complex comprehensible</description>
	<lastBuildDate>Sat, 05 Jun 2010 13:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bestiario at roundtable hosted by the American Embassy by Arnau Cangròs</title>
		<link>http://blog.bestiario.org/2010/06/bestiario-at-roundtable-hosted-by-the-american-embassy/comment-page-1/#comment-85</link>
		<dc:creator>Arnau Cangròs</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=605#comment-85</guid>
		<description>Felicidades. Premio al buen trabajo !!</description>
		<content:encoded><![CDATA[<p>Felicidades. Premio al buen trabajo !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: Tessera by c</title>
		<link>http://blog.bestiario.org/2010/02/new-project-tessera/comment-page-1/#comment-43</link>
		<dc:creator>c</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=544#comment-43</guid>
		<description>puro fritos en esa foto, de la portada ¿no? qué cosita...</description>
		<content:encoded><![CDATA[<p>puro fritos en esa foto, de la portada ¿no? qué cosita&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: Cosmolema by Concha</title>
		<link>http://blog.bestiario.org/2009/12/new-project-cosmolema/comment-page-1/#comment-32</link>
		<dc:creator>Concha</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=509#comment-32</guid>
		<description>Fancy. I wish it could run in my iphone and I could play by touching it!</description>
		<content:encoded><![CDATA[<p>Fancy. I wish it could run in my iphone and I could play by touching it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: Cosmolema by Neil</title>
		<link>http://blog.bestiario.org/2009/12/new-project-cosmolema/comment-page-1/#comment-28</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 28 Dec 2009 04:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=509#comment-28</guid>
		<description>http://bestiario.org/
I have an interest in graphs &amp; such, caught me eye, but, that flash thing is just plain silly. Non-intuitive dances round, making it just about impossible to read &amp; at best incredibly distracting. I suspect I&#039;d be really interested in whatever you guys do that has these graphs as visualisation, but not through that web page. Just my two pence.</description>
		<content:encoded><![CDATA[<p><a href="http://bestiario.org/" rel="nofollow">http://bestiario.org/</a><br />
I have an interest in graphs &amp; such, caught me eye, but, that flash thing is just plain silly. Non-intuitive dances round, making it just about impossible to read &amp; at best incredibly distracting. I suspect I&#8217;d be really interested in whatever you guys do that has these graphs as visualisation, but not through that web page. Just my two pence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by Canvi &#38; Temps: An Exploration of Science Over Time &#171; WebGlide - Data-Visualization</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-27</link>
		<dc:creator>Canvi &#38; Temps: An Exploration of Science Over Time &#171; WebGlide - Data-Visualization</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-27</guid>
		<description>[...] behind 6pli and a number of other network projects, released their most recent project &#8211; Canvi &amp; Temps &#8211; that explores the complexity of science since the early [...]</description>
		<content:encoded><![CDATA[<p>[...] behind 6pli and a number of other network projects, released their most recent project &#8211; Canvi &amp; Temps &#8211; that explores the complexity of science since the early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by Complexity and Interaction at Arts Santa Mónica &#124; Bestiario</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-21</link>
		<dc:creator>Complexity and Interaction at Arts Santa Mónica &#124; Bestiario</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-21</guid>
		<description>[...] in the Arts Santa Mònica in Barcelona. In this 2.5 hours talk I also presented the project Canvi i Temps as an integrated content, since it is a project about complexity in [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Arts Santa Mònica in Barcelona. In this 2.5 hours talk I also presented the project Canvi i Temps as an integrated content, since it is a project about complexity in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by Canvi &#38; Temps: Visualizing the Connections in Complexity Science at thegraffik &#124; Design and Illustration</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-20</link>
		<dc:creator>Canvi &#38; Temps: Visualizing the Connections in Complexity Science at thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-20</guid>
		<description>[...] More information at Bestiario Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] More information at Bestiario Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; navigare il grafo del web</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-18</link>
		<dc:creator>Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; navigare il grafo del web</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-18</guid>
		<description>[...] stato fatto da una società che si chiama Bestiario. Riporto la loro descrizione del progetto: Canvi branches off from Bestiario’s research [...]</description>
		<content:encoded><![CDATA[<p>[...] stato fatto da una società che si chiama Bestiario. Riporto la loro descrizione del progetto: Canvi branches off from Bestiario’s research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by Canvi &#38; Temps: An Exploration of Science Over Time &#124; FlowingData</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-16</link>
		<dc:creator>Canvi &#38; Temps: An Exploration of Science Over Time &#124; FlowingData</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-16</guid>
		<description>[...] the group behind 6pli and a number of other network projects, released their most recent project - Canvi &amp; Temps - that explores the complexity of science since the early [...]</description>
		<content:encoded><![CDATA[<p>[...] the group behind 6pli and a number of other network projects, released their most recent project &#8211; Canvi &amp; Temps &#8211; that explores the complexity of science since the early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by HARKi</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-15</link>
		<dc:creator>HARKi</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-15</guid>
		<description>Impresionante y muy interesante la charla. Ya colgaras los links de los programas :)</description>
		<content:encoded><![CDATA[<p>Impresionante y muy interesante la charla. Ya colgaras los links de los programas <img src='http://blog.bestiario.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
