<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bestiario</title>
	<atom:link href="http://blog.bestiario.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bestiario.org</link>
	<description>Making the complex comprehensible</description>
	<lastBuildDate>Mon, 28 Nov 2011 01:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New project: Canvi &amp; temps by 오정인</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-286</link>
		<dc:creator>오정인</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-286</guid>
		<description>good!</description>
		<content:encoded><![CDATA[<p>good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizar! Day1 by i8mysocks</title>
		<link>http://blog.bestiario.org/2009/11/visualizar-day1/comment-page-1/#comment-284</link>
		<dc:creator>i8mysocks</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=359#comment-284</guid>
		<description>omeprazole 806 valtrex =-P levitra webster university film series &gt;:-]]] accutane =]] acomplia 8-PP</description>
		<content:encoded><![CDATA[<p>omeprazole 806 valtrex =-P levitra webster university film series &gt;:-]]] accutane =]] acomplia 8-PP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by Daryl Aperges</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-281</link>
		<dc:creator>Daryl Aperges</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-281</guid>
		<description>Refreshing blog post you have here. I hadn&#039;t studied such.</description>
		<content:encoded><![CDATA[<p>Refreshing blog post you have here. I hadn&#8217;t studied such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New project: Canvi &amp; temps by Ermelinda Yagoudaef</title>
		<link>http://blog.bestiario.org/2009/12/new-project-canvi-i-temps/comment-page-1/#comment-280</link>
		<dc:creator>Ermelinda Yagoudaef</dc:creator>
		<pubDate>Thu, 30 Jun 2011 05:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=432#comment-280</guid>
		<description>Readable blog post you have hereabouts. I hadn&#039;t studied such.</description>
		<content:encoded><![CDATA[<p>Readable blog post you have hereabouts. I hadn&#8217;t studied such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizar! Day1 by gchnifcva</title>
		<link>http://blog.bestiario.org/2009/11/visualizar-day1/comment-page-1/#comment-278</link>
		<dc:creator>gchnifcva</dc:creator>
		<pubDate>Wed, 15 Jun 2011 08:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=359#comment-278</guid>
		<description>n3z9Se  &lt;a href=&quot;http://uydiwpkntpos.com/&quot; rel=&quot;nofollow&quot;&gt;uydiwpkntpos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>n3z9Se  <a href="http://uydiwpkntpos.com/" rel="nofollow" class="extlink">uydiwpkntpos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizar! Day1 by Denim</title>
		<link>http://blog.bestiario.org/2009/11/visualizar-day1/comment-page-1/#comment-249</link>
		<dc:creator>Denim</dc:creator>
		<pubDate>Tue, 14 Jun 2011 13:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=359#comment-249</guid>
		<description>This has made my day. I wish all posigtns were this good.</description>
		<content:encoded><![CDATA[<p>This has made my day. I wish all posigtns were this good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: Tessera by santiago ortiz</title>
		<link>http://blog.bestiario.org/2010/02/new-project-tessera/comment-page-1/#comment-197</link>
		<dc:creator>santiago ortiz</dc:creator>
		<pubDate>Fri, 08 Apr 2011 16:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=544#comment-197</guid>
		<description>Djois: yes, with impure is possible to create a similar space. Yu have flickr api modules, and the Quadrification visualization method as well.</description>
		<content:encoded><![CDATA[<p>Djois: yes, with impure is possible to create a similar space. Yu have flickr api modules, and the Quadrification visualization method as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: Tessera by Djois Sronipah</title>
		<link>http://blog.bestiario.org/2010/02/new-project-tessera/comment-page-1/#comment-196</link>
		<dc:creator>Djois Sronipah</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=544#comment-196</guid>
		<description>Hello Colleagues
Are there possibilities to license or cooperate with on reMAP interface for the travel project? Also Can we redo it not in flash?
Thanks ahead
Djois</description>
		<content:encoded><![CDATA[<p>Hello Colleagues<br />
Are there possibilities to license or cooperate with on reMAP interface for the travel project? Also Can we redo it not in flash?<br />
Thanks ahead<br />
Djois</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bestiario receives the award &#8220;Ciutat de Barcelona&#8221; by Arnau</title>
		<link>http://blog.bestiario.org/2011/02/bestiario-rep-el-premi-ciutat-de-barcelona-a-la-innovacio-tecnologica-bestiario-receives-the-award-in-technology-innovation-from-the-city-of-barcelona/comment-page-1/#comment-194</link>
		<dc:creator>Arnau</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=663#comment-194</guid>
		<description>Felicitats !!</description>
		<content:encoded><![CDATA[<p>Felicitats !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: IMPURE by Alvaro Acevedo</title>
		<link>http://blog.bestiario.org/2010/10/new-project-impure/comment-page-1/#comment-193</link>
		<dc:creator>Alvaro Acevedo</dc:creator>
		<pubDate>Mon, 07 Mar 2011 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bestiario.org/?p=649#comment-193</guid>
		<description>Me interesa explorar las capacidades de su sistema para organizar información medioambiental</description>
		<content:encoded><![CDATA[<p>Me interesa explorar las capacidades de su sistema para organizar información medioambiental</p>
]]></content:encoded>
	</item>
</channel>
</rss>

